Last updated: May 2026
Personal Trainer Software Comparison 2026
Compare all 37 platforms side by side — features, pricing and what's included.
Try FitSuite freeFull comparison of all platforms
| Platform | Price | Workout Builder | AI Workouts | AI Meal Planner | Nutrition | Auto Check-ins | Mobile App | White-Label | Payments | Exercise Library | GDPR | Zapier | 26 Languages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FitSuite RECOMMENDED | From €50/mo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABC Trainerize | From $9/mo (scales to $250+) | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| TrueCoach | From $19/mo (5 clients) | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ |
| PT Distinction | From $30/mo (50 clients) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| My PT Hub | Free tier / From $9.99/mo | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Everfit | Free (5 clients), Pro from $19/mo, Studio from $105/mo, Enterprise custom. Key features (meal plans, payments, automation) are paid add-ons. | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Trainero | From €9/mo | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Mindbody | From $139/mo | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| FitBudd | From $39/mo | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Hevy Coach | From $19/mo | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Exercise.com | From $249/mo | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ |
| TrainHeroic | Contact for pricing | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ |
| WeStrive | From $9.99/mo | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Glofox | From $110/mo | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Virtuagym | Contact for pricing | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Wodify | Contact for pricing | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| PushPress | Free plan available / Paid plans from $159/mo | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Zen Planner | Contact for pricing | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Gymdesk | Contact for pricing | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| WellnessLiving | Contact for pricing | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| MyFitnessPal | Free / Premium $19.99/mo | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Mangofit | From ~€20/mo (scales with clients) | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| PTminder | From $36/mo (scales to $179/mo) | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ |
| TrainerFu | From $29/mo (10 clients, scales to $79+) | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| QuickCoach | Was free / $29.99/mo Pro (shut down Nov 2025) | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Coach Catalyst | From $49/mo (Starter), scales to $299/mo | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Kahunas | From $35/mo (Essentials) to $99/mo (Pro) | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| HubFit | From ~€30/mo (scales with clients) | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 1FIT | 4 tiers: Basic £40/mo, Growth £60/mo, Scale £175/mo, Enterprise £295/mo | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Hexfit | From ~€30/mo (scales with plan) | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Harbiz | From ~€25/mo (scales with features) | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Fitebo | From ~€10/mo (budget-friendly) | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Beefit | Mid-tier pricing (varies by plan) | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Arvo | ~€8/client/mo (per-client model) | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| FITR | From £24.99/mo (scales with plan) | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| TrainerLab | Free during early access (paid plans not yet announced) | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| CoachPlus | From €19/mo (scales with clients) | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Why choose FitSuite?
- White-label included in the Premium plan
- 26 languages supported natively
- AI Meal Planner and Workout AI
- Autoflow: advanced automations for onboarding and workflows
- Zapier integration
- GDPR compliant, built for the European market
- Studio plan for teams and gyms (100+ clients)
- iOS and Android app for coaches and clients
Our plans
Standard - €50/month
Up to 50 clients. Nutrition, workouts, checks, habits.
Premium - €80/month
Up to 100 clients. + Branding, payments, AI, recipes.
Studio - From €80/month
100+ clients. + Team, community, Zapier, broadcast.
Annual: 3 months free. All prices +VAT.
FAQ
What is the best personal trainer software in 2026?
It depends on your needs. FitSuite is the best choice for an all-in-one platform with AI, nutrition, automated check-ins, branding and support in 26 languages — all included without extra costs.
Is FitSuite GDPR compliant?
Yes. FitSuite is fully GDPR compliant, with servers in Europe and built-in client data protection.
How much does FitSuite cost compared to alternatives?
FitSuite starts at €50/mo for the Standard plan (50 clients) and €80/mo for Premium (100 clients). Unlike many competitors, all core features are included without add-ons.