Pricing verified July 2026 (mypthub.net/pricing)
FitSuite vs My PT Hub
FitSuite is the better fit for coaches who want nutrition coaching and white-label branding included at one flat price; My PT Hub works for trainers who want a lower entry price and don't mind add-ons as they grow. My PT Hub's Starter plan caps out at 3 clients for $22.50/mo, and removing that cap requires the $105/mo (flex) Premium tier — the branded client app stays reserved for the $329/mo Ultimate plan. FitSuite includes both nutrition coaching and white-label branding on every plan, from €50/mo.
Start free trialFeature Comparison
| Feature | FitSuite | My PT Hub |
|---|---|---|
| Pricing | Starter €50/mo (≤50 clients) · Advanced €80/mo (unlimited) | Starter $22.50/mo (3 clients) · Premium $105/mo flex / $90/mo annual (unlimited) |
| Clients | Up to 50 (Starter) · Unlimited (Advanced) | 3 (Starter) · Unlimited (Premium, $105/mo) |
| White-Label Branding | Included | Available (paid plans) |
| Languages | 5 native languages | Limited |
| Meal Planner | Included | Not available |
| Checks | Checks | Automated Checks (new) |
| Nutrition Coaching | Full meal plans + macros | Nutrition programs |
| Workout Builder | Drag-and-drop with templates | Customizable programs |
| Free Tier | Free trial | Yes (limited features) |
| Wearable Integration | Supported | Supported |
| GDPR Compliance | Full compliance | Basic compliance |
Why choose FitSuite
- 5 native languages for international coaching
- Meal Planner generates personalized nutrition plans instantly
- GDPR compliant, built for European coaches
- Transparent all-inclusive pricing
My PT Hub
Strengths
- Free tier available for getting started
- Low entry price: Starter plan from $22.50/mo
- White-label mobile app option (Ultimate plan)
- Check-Ins AI available on the Ultimate plan
- Zapier integration available (Ultimate plan)
- Wearable integrations
Limitations
- Free tier has significant limitations
- Limited language support
- No meal planning or workout generation
- Basic automation compared to FitSuite
- Zapier and white-label app gated behind the $329/mo Ultimate plan
- Advanced features require higher-tier plans
Why switch to FitSuite?
nutrition - FitSuite's Meal Planner creates personalized meal plans in seconds. My PT Hub doesn't offer this.
Multi-language support - coach clients in 5 languages natively, not just English.
All-inclusive pricing - no guessing which features are locked behind which tier.
European compliance - GDPR-ready with EUR pricing for European coaches.
Frequently Asked Questions
Is My PT Hub's free tier enough to get started?
My PT Hub's free tier is useful for testing the platform, but it has significant limitations on features and client count. FitSuite offers a free trial with all features unlocked so you can evaluate the full platform.
Does My PT Hub have automation features?
My PT Hub recently added Automated Checks. However, FitSuite offers Meal Planner and Workout Builder for faster program creation.
Which platform is better value for 50+ clients?
For 50+ clients, FitSuite's €50/mo Starter plan already covers up to 50 clients with nutrition and white-label branding included. My PT Hub only removes its client cap on the $105/mo (flex) Premium plan, and its branded app stays reserved for the $329/mo Ultimate tier.
Compare FitSuite with other platforms
| Platform | Starting Price | |
|---|---|---|
| FitSuite vs ABC Trainerize | Free (1) · Grow $9/mo (2) · Pro $23/mo (≤200) · Studio ~$248/mo | → |
| FitSuite vs TrueCoach | From $26.34/mo annual (5 clients) | → |
| FitSuite vs PT Distinction | From $19.90/mo (3 clients); $89.90/mo for 50 (USD) | → |
| FitSuite vs My PT Hub | Starter $22.50/mo (3 clients) · Premium $105/mo flex / $90/mo annual (unlimited) | → |
| FitSuite vs Everfit | Free (5 clients), Pro from $29/mo, Studio from $105/mo, Enterprise custom. Key features (meal plans, payments, automation) are paid add-ons. | → |
| FitSuite vs Trainero | $30/mo Premium · $60/mo Ultra | → |
| FitSuite vs Mindbody | From $99/mo per location (Starter) | → |
| FitSuite vs FitBudd | Starter $15/mo (2 clients) · Pro $79/mo (20 clients) · Super Pro $149/mo (20 clients, white-label app) | → |
| FitSuite vs Hevy Coach | $25/mo (1-10 clients) up to $160/mo (51-100 clients) | → |
| FitSuite vs Exercise.com | Custom quote - reviewers cite ~$200-500+/mo | → |
| FitSuite vs TrainHeroic | Coach Plan: $9.99/mo + $1/athlete (~$30/mo for 5, ~$199/mo for 50) | → |
| FitSuite vs WeStrive | From $9.99/mo | → |
| FitSuite vs Glofox | From $99/mo | → |
| FitSuite vs Virtuagym | Contact for pricing | → |
| FitSuite vs Wodify | Contact for pricing | → |
| FitSuite vs PushPress | Free ($0) · Pro $159/mo · Max $229/mo (+ add-ons) | → |
| FitSuite vs Zen Planner | Contact for pricing | → |
| FitSuite vs Gymdesk | Contact for pricing | → |
| FitSuite vs WellnessLiving | Contact for pricing | → |
| FitSuite vs MyFitnessPal | Free / Premium $19.99/mo | → |
| FitSuite vs Mangofit | Free up to 2 clients; from ~€10/mo (around 5 clients) | → |
| FitSuite vs PTminder | From $36/mo (scales to $179/mo) | → |
| FitSuite vs TrainerFu | Free for clients; Premium $29.99/mo (20 clients) | → |
| FitSuite vs QuickCoach | Was free / $29.99/mo Pro (shut down Nov 14, 2025) | → |
| FitSuite vs Coach Catalyst | From $49/mo (Starter), scales to $299/mo | → |
| FitSuite vs Kahunas | $35/mo Essentials (25 clients) · $69/mo Growth (50 clients) · $99/mo Ultimate (unlimited clients) | → |
| FitSuite vs HubFit | Standard $39/mo · Premium $69/mo · Ultimate from $119/mo (volume-tiered) | → |
| FitSuite vs 1FIT | 4 tiers: Basic £40/mo, Growth £60/mo, Scale £175/mo, Enterprise £295/mo | → |
| FitSuite vs Hexfit | From ~€30/mo (scales with plan) | → |
| FitSuite vs Harbiz | From ~€25/mo (scales with features) | → |
| FitSuite vs Fitebo | Custom quote (contact-only); listed from ~€6.5/mo usage-based on Capterra | → |
| FitSuite vs Beefit | Mid-tier pricing (varies by plan) | → |
| FitSuite vs Arvo | ~€8/client/mo (per-client model) | → |
| FitSuite vs FITR | From $34.99/mo (5 clients) to $129.99/mo (unlimited) | → |
| FitSuite vs TrainerLab | Free during early access (paid plans not yet announced) | → |
| FitSuite vs CoachPlus | From €19/mo (scales with clients) | → |
Ready to upgrade from My PT Hub?
nutrition, 5 languages, and white-label branding - all included. Try FitSuite free.
Start free trial