Pricing verified July 2026 (support.trainheroic.com Coach Plans FAQ)
FitSuite vs TrainHeroic
For strength and conditioning coaches running team or squad programming, TrainHeroic is the purpose-built choice: its Coach Plan starts at $9.99/mo plus $1 per active athlete (roughly $30/mo for 5 athletes, $199/mo for 50, per its own Coach Plans FAQ), and it bundles leaderboards, a program marketplace, and deep S&C analytics. FitSuite is the better fit for coaches who go beyond pure strength programming — nutrition, individual client checks, or multilingual clients — with white-label branding, a smart meal planner, and 5 languages included in both flat-priced plans: Starter €50/mo (up to 50 clients) and Advanced €80/mo (unlimited clients). The category is growing either way: the global sports coaching platform market is projected to grow from about $656 million in 2025 to $1.6 billion by 2032, a 13.8% CAGR (Reanin). Pick TrainHeroic for team S&C programming and a marketplace; pick FitSuite for holistic, branded, multilingual coaching.
Start free trialFeature Comparison
| Feature | FitSuite | TrainHeroic |
|---|---|---|
| Pricing | Starter €50/mo (≤50 clients) · Advanced €80/mo (unlimited) | Coach Plan: $9.99/mo + $1/athlete (~$30/mo for 5, ~$199/mo for 50) |
| Clients | Up to 50 (Starter) · Unlimited (Advanced) | Team-based pricing |
| Built For | All coaching types | Strength & conditioning teams |
| Team Training | Advanced plan | Core feature (teams, squads) |
| Nutrition Coaching | Full meal plans + macros | Not included |
| Meal Planner | Included | Not available |
| White-Label Branding | Included | Not available |
| Languages | 5 native languages | English-centric |
| Marketplace | Not available | TrainHeroic marketplace |
| Checks | Built-in checks | Limited |
| GDPR Compliance | Full compliance | Basic compliance |
Why choose FitSuite
- Works for all coaching types - not limited to strength and conditioning
- Full nutrition coaching with Meal Planner and macro tracking
- White-label branding so clients experience your brand
- 5 native languages for international coaching
- Flat, predictable pricing from €50/mo — no per-athlete fee that grows with your roster
- Checks and onboarding
- GDPR compliant, designed for European coaches
TrainHeroic
Strengths
- Purpose-built for strength and conditioning coaches
- Excellent team and squad management features
- TrainHeroic marketplace for selling programs
- Strong analytics for athletic performance
- Used by professional sports teams and D1 programs
- Community features and leaderboards
Limitations
- Not general-purpose - built for S&C, not holistic coaching
- No nutrition coaching or meal planning features
- No white-label branding options
- Per-athlete pricing ($1/athlete on top of the $9.99/mo base) scales with roster size
- English-centric with limited language support
- Not designed for individual client coaching workflows
Why switch to FitSuite?
Holistic coaching - if you offer nutrition, lifestyle, or general fitness coaching alongside strength training, FitSuite supports it all.
Nutrition tools - Meal Planner and full meal plan builder fill the nutrition gap that TrainHeroic can't address.
Brand identity - white-label branding means clients see your business, not a third-party platform.
International clients - 5 languages let you coach athletes and clients across borders.
Flat pricing - two plans, no per-athlete add-on charges as your roster grows.
Individual focus - FitSuite excels at one-on-one coaching workflows, not just team programming.
Frequently Asked Questions
Is TrainHeroic better for athletic teams?
For pure strength and conditioning team programming, TrainHeroic is excellent. However, if your coaching includes nutrition, individual checks, or clients beyond S&C athletes, FitSuite provides a more versatile platform.
Does TrainHeroic offer nutrition coaching?
No. TrainHeroic focuses on strength programming and athletic performance. If nutrition is part of your coaching, you'll need a separate tool. FitSuite includes full meal planning, macro tracking, and an Meal Planner.
How much does TrainHeroic cost?
Per TrainHeroic's own Coach Plans FAQ (support.trainheroic.com, reviewed July 2026), a Coach Plan starts at $9.99/mo plus $1/mo per active athlete — roughly $30/mo for 5 athletes, $99/mo for 20, or $199/mo for 50 — and each assistant coach adds another $9.99/mo. FitSuite prices flat in EUR with no per-athlete add-on: Starter €50/mo for up to 50 clients, or Advanced €80/mo for unlimited clients, so costs stay predictable as your roster grows.
Can I sell programs on FitSuite like on TrainHeroic's marketplace?
FitSuite doesn't have a program marketplace. It focuses on delivering coaching directly to your clients with white-label branding, rather than selling through a third-party storefront.
Compare FitSuite with other platforms
| Platform | Starting Price | |
|---|---|---|
| FitSuite vs ABC Trainerize | Free (1) · Grow $9/mo (2) · Pro $23/mo (≤200) · Studio ~$248/mo | → |
| FitSuite vs TrueCoach | From $26.34/mo annual (5 clients) | → |
| FitSuite vs PT Distinction | From $19.90/mo (3 clients); $89.90/mo for 50 (USD) | → |
| FitSuite vs My PT Hub | Starter $22.50/mo (3 clients) · Premium $105/mo flex / $90/mo annual (unlimited) | → |
| FitSuite vs Everfit | Free (5 clients), Pro from $29/mo, Studio from $105/mo, Enterprise custom. Key features (meal plans, payments, automation) are paid add-ons. | → |
| FitSuite vs Trainero | $30/mo Premium · $60/mo Ultra | → |
| FitSuite vs Mindbody | From $99/mo per location (Starter) | → |
| FitSuite vs FitBudd | Starter $15/mo (2 clients) · Pro $79/mo (20 clients) · Super Pro $149/mo (20 clients, white-label app) | → |
| FitSuite vs Hevy Coach | $25/mo (1-10 clients) up to $160/mo (51-100 clients) | → |
| FitSuite vs Exercise.com | Custom quote - reviewers cite ~$200-500+/mo | → |
| FitSuite vs TrainHeroic | Coach Plan: $9.99/mo + $1/athlete (~$30/mo for 5, ~$199/mo for 50) | → |
| FitSuite vs WeStrive | From $9.99/mo | → |
| FitSuite vs Glofox | From $99/mo | → |
| FitSuite vs Virtuagym | Contact for pricing | → |
| FitSuite vs Wodify | Contact for pricing | → |
| FitSuite vs PushPress | Free ($0) · Pro $159/mo · Max $229/mo (+ add-ons) | → |
| FitSuite vs Zen Planner | Contact for pricing | → |
| FitSuite vs Gymdesk | Contact for pricing | → |
| FitSuite vs WellnessLiving | Contact for pricing | → |
| FitSuite vs MyFitnessPal | Free / Premium $19.99/mo | → |
| FitSuite vs Mangofit | Free up to 2 clients; from ~€10/mo (around 5 clients) | → |
| FitSuite vs PTminder | From $36/mo (scales to $179/mo) | → |
| FitSuite vs TrainerFu | Free for clients; Premium $29.99/mo (20 clients) | → |
| FitSuite vs QuickCoach | Was free / $29.99/mo Pro (shut down Nov 14, 2025) | → |
| FitSuite vs Coach Catalyst | From $49/mo (Starter), scales to $299/mo | → |
| FitSuite vs Kahunas | $35/mo Essentials (25 clients) · $69/mo Growth (50 clients) · $99/mo Ultimate (unlimited clients) | → |
| FitSuite vs HubFit | Standard $39/mo · Premium $69/mo · Ultimate from $119/mo (volume-tiered) | → |
| FitSuite vs 1FIT | 4 tiers: Basic £40/mo, Growth £60/mo, Scale £175/mo, Enterprise £295/mo | → |
| FitSuite vs Hexfit | From ~€30/mo (scales with plan) | → |
| FitSuite vs Harbiz | From ~€25/mo (scales with features) | → |
| FitSuite vs Fitebo | Custom quote (contact-only); listed from ~€6.5/mo usage-based on Capterra | → |
| FitSuite vs Beefit | Mid-tier pricing (varies by plan) | → |
| FitSuite vs Arvo | ~€8/client/mo (per-client model) | → |
| FitSuite vs FITR | From $34.99/mo (5 clients) to $129.99/mo (unlimited) | → |
| FitSuite vs TrainerLab | Free during early access (paid plans not yet announced) | → |
| FitSuite vs CoachPlus | From €19/mo (scales with clients) | → |
Need more than strength programming?
FitSuite combines workouts, nutrition, checks, and branding for all coaching types. Try free.
Start free trial