Last updated: April 2026
FitSuite vs Kahunas
Kahunas builds branded fitness apps. FitSuite delivers a branded expérience de coaching plus AI nutrition, automated checks, and 26 langues - without the custom app complexity. Here's the comparison.
Essai gratuitComparaison des fonctionnalités
| Fonctionnalité | FitSuite | Kahunas |
|---|---|---|
| Prix | À partir de €50/mois (50 clients) | À partir de $35/mois (Essentials) to $99/mois (Pro) |
| Clients | 50–100+ clients | Augmente avec le niveau de plan |
| Branding White-Label | Inclus (plan Premium) | Fonctionnalité principale - appli personnalisée sur iOS + Android |
| Langues | 26 langues natives | Centré sur l'anglais |
| Planificateur de Repas IA | Inclus (Advanced) | Non disponible |
| IA Entraînement | Inclus (Advanced) | Non disponible |
| Checks Automatisés | Autoflow intégré | Fonctionnalités de check |
| Coaching Nutritionnel | Plans repas complets + macros + IA | Fonctionnalités de plan diététique |
| Créateur d'Entraînements | Glisser-déposer avec modèles | Planificateur d'entraînements |
| Génération de Leads | Pages d'atterrissage (plan Studio) | Outils de génération de leads (plan Growth, $69/mois) |
| Paiements & Facturation | Inclus (Advanced) | Intégration Stripe |
| Application Mobile | Native app (personnalisée) | Application native personnalisée (iOS + Android) |
| Conformité RGPD | Conformité totale | Conformité basique |
Pourquoi choisir FitSuite
- Planificateur de Repas IA generates personalized nutrition plans in seconds
- 26 langues natives - Kahunas is English-centric
- intégré Autoflow for automated checks and onboarding
- IA Entraînement for intelligent program creation
- All-inclusive pricing - branding included in Advanced, no tiered feature gating
- conformité RGPD, designed for coachs européens
- Transparent pricing with no surprise suppléments
- Habit coaching built into the platform
Kahunas
Points forts
- Native branded app published to iOS and Android app stores
- Custom logo, color schemes, and personalized features in your own app
- Live onboarding support included
- Lead generation tools on Growth plan
- Good messaging and content library features
Limites
- No AI-powered features for nutrition or workouts
- English-centric - limited language support for international coaches
- Feature gating across tiers - lead gen requires $69/mo Growth plan
- Pro plan ($99/mo) needed for full feature access
- Larger platform may feel more complex for solo coaches
Pourquoi passer à FitSuite ?
AI nutrition - FitSuite generates plans de repas instantly. Kahunas requires manual nutrition plan creation.
Multi-language support - coach clients in 26 langues, not just English.
Automated checks - Autoflow handles weekly checks and follow-ups natively.
Simpler branding setup - FitSuite handles app distribution so coaches don't need separate app store accounts.
Better value - FitSuite's Advanced plan includes features that require Kahunas' $99/mo Pro tier.
European compliance - GDPR-ready with EUR pricing.
Questions fréquentes
Does FitSuite offer a native app like Kahunas?
FitSuite has a native app on iOS and Android (App Store + Google Play) with your custom branding. No separate app store publishing needed — FitSuite handles app distribution. Updates happen through FitSuite.
Can I migrate from Kahunas to FitSuite?
Yes. FitSuite supports CSV import for clients data. You can export your clients information from Kahunas and import it into FitSuite.
Which platform has better branding options?
Both Kahunas and FitSuite offer native apps with your branding. FitSuite's Advanced plan includes white-label branding with your logo, colors, and custom domain — no separate app store submission needed.
Does Kahunas have AI features?
No. Kahunas doesn't offer AI-powered planification de repas or workout generation. FitSuite includes both Planificateur de Repas IA and IA Entraînement in the Advanced plan.
Is FitSuite cheaper than Kahunas?
Comparable for basic features. But FitSuite's Advanced plan (~€80/mo) includes AI, branding, and checks that would require Kahunas' $99/mo Pro plan plus manual work for nutrition.
Comparez FitSuite avec d'autres plateformes
| Plateforme | Prix de départ | |
|---|---|---|
| FitSuite vs ABC Trainerize | À partir de $9/mois (scales to $250+) | → |
| FitSuite vs TrueCoach | À partir de $19/mois (5 clients) | → |
| FitSuite vs PT Distinction | À partir de $30/mois (50 clients) | → |
| FitSuite vs My PT Hub | Offre gratuite / From $9.99/mois | → |
| FitSuite vs Everfit | Gratuit (5 clients), Pro à partir de $19/mois, Studio à partir de $105/mois, Enterprise sur devis. Fonctionnalités clés (repas, paiements, automatisation) sont des add-ons payants. | → |
| FitSuite vs Trainero | À partir de €9/mois | → |
| FitSuite vs Mindbody | À partir de $139/mois | → |
| FitSuite vs FitBudd | À partir de $39/mois | → |
| FitSuite vs Hevy Coach | À partir de $19/mois | → |
| FitSuite vs Exercise.com | À partir de $249/mois | → |
| FitSuite vs TrainHeroic | Tarifs sur demande | → |
| FitSuite vs WeStrive | À partir de $9.99/mois | → |
| FitSuite vs Glofox | À partir de $110/mois | → |
| FitSuite vs Virtuagym | Tarifs sur demande | → |
| FitSuite vs Wodify | Tarifs sur demande | → |
| FitSuite vs PushPress | Plan gratuit disponible / Paid plans from $159/mois | → |
| FitSuite vs Zen Planner | Tarifs sur demande | → |
| FitSuite vs Gymdesk | Tarifs sur demande | → |
| FitSuite vs WellnessLiving | Tarifs sur demande | → |
| FitSuite vs MyFitnessPal | Gratuit / Premium $19.99/mois | → |
| FitSuite vs Mangofit | À partir de ~€20/mois (scales with clients) | → |
| FitSuite vs PTminder | À partir de $36/mois (scales to $179/mois) | → |
| FitSuite vs TrainerFu | À partir de $29/mois (10 clients, scales to $79+) | → |
| FitSuite vs QuickCoach | Was free / $29.99/mois Pro (shut down Nov 2025) | → |
| FitSuite vs Coach Catalyst | À partir de $49/mois (Starter), scales to $299/mois | → |
| FitSuite vs Kahunas | À partir de $35/mois (Essentials) to $99/mois (Pro) | → |
| FitSuite vs HubFit | À partir de ~€30/mois (scales with clients) | → |
| FitSuite vs 1FIT | 4 niveaux : Basic £40/mois, Growth £60/mois, Scale £175/mois, Enterprise £295/mois | → |
| FitSuite vs Hexfit | À partir de ~€30/mois (scales with plan) | → |
| FitSuite vs Harbiz | À partir de ~€25/mois (scales with features) | → |
| FitSuite vs Fitebo | À partir de ~€10/mois (budget-friendly) | → |
| FitSuite vs Beefit | Mid-tier pricing (varies by plan) | → |
| FitSuite vs Arvo | ~€8/client/mois (per-client model) | → |
| FitSuite vs FITR | À partir de £24.99/mois (scales with plan) | → |
| FitSuite vs TrainerLab | Gratuit pendant l'accès anticipé (plans payants pas encore annoncés) | → |
| FitSuite vs CoachPlus | À partir de 19 €/mois (évolue avec les clients) | → |
Ready to switch from Kahunas?
Get branded coaching plus AI nutrition, automated checks, and 26 langues. Essayez FitSuite gratuitement.
Essai gratuit