Last updated: May 2026
Confronto Software Personal Trainer 2026
Confronta tutte le 37 piattaforme fianco a fianco — funzionalità, prezzi e cosa è incluso.
Prova FitSuite gratisConfronto completo di tutte le piattaforme
| Piattaforma | Prezzo | Schede Allenamento | Allenamento AI | Piano Alimentare AI | Nutrizione | Check Automatici | App Mobile | White-Label | Pagamenti | Libreria Esercizi | GDPR | Zapier | 26 Lingue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FitSuite CONSIGLIATO | Da €50/mese | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ABC Trainerize | Da $9/mese (fino a $250+) | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| TrueCoach | Da $19/mese (5 clienti) | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ |
| PT Distinction | Da $30/mese (50 clienti) | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| My PT Hub | Piano gratuito / Da $9.99/mese | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Everfit | Gratuito (5 clienti), Pro da $19/mese, Studio da $105/mese, Enterprise personalizzato. Funzionalità chiave (pasti, pagamenti, automazione) sono add-on a pagamento. | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Trainero | Da €9/mese | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| Mindbody | Da $139/mese | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| FitBudd | Da $39/mese | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Hevy Coach | Da $19/mese | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Exercise.com | Da $249/mese | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ |
| TrainHeroic | Contattare per i prezzi | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ |
| WeStrive | Da $9.99/mese | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ |
| Glofox | Da $110/mese | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Virtuagym | Contattare per i prezzi | ✓ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Wodify | Contattare per i prezzi | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| PushPress | Piano gratuito disponibile / Piani a pagamento da $159/mese | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Zen Planner | Contattare per i prezzi | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Gymdesk | Contattare per i prezzi | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| WellnessLiving | Contattare per i prezzi | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
| MyFitnessPal | Gratuito / Premium $19.99/mese | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Mangofit | From ~€20/mo (scales with clients) | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| PTminder | From $36/mo (scales to $179/mo) | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✗ |
| TrainerFu | From $29/mo (10 clients, scales to $79+) | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| QuickCoach | Was free / $29.99/mo Pro (shut down Nov 2025) | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| Coach Catalyst | From $49/mo (Starter), scales to $299/mo | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Kahunas | From $35/mo (Essentials) to $99/mo (Pro) | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| HubFit | From ~€30/mo (scales with clients) | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| 1FIT | 4 livelli: Basic £40/mese, Growth £60/mese, Scale £175/mese, Enterprise £295/mese | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Hexfit | From ~€30/mo (scales with plan) | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Harbiz | From ~€25/mo (scales with features) | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Fitebo | From ~€10/mo (budget-friendly) | ✓ | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✗ | ✗ |
| Beefit | Mid-tier pricing (varies by plan) | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✗ | ✗ |
| Arvo | ~€8/client/mo (per-client model) | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
| FITR | From £24.99/mo (scales with plan) | ✗ | ✗ | ✗ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| TrainerLab | Gratuito durante l'accesso anticipato (piani a pagamento non ancora annunciati) | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ |
| CoachPlus | Da €19/mese (scala con i clienti) | ✗ | ✗ | ✗ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ |
Perché scegliere FitSuite?
- White-label incluso nel piano Premium
- 26 lingue supportate nativamente
- AI Meal Planner e Workout AI
- Autoflow: automazioni avanzate per onboarding e workflow
- Integrazione Zapier
- GDPR compliant, pensato per il mercato europeo
- Piano Studio per team e palestre (100+ clienti)
- App iOS e Android per coach e clienti
I nostri piani
Standard - €50/mese
Fino a 50 clienti. Nutrizione, allenamenti, check, abitudini.
Premium - €80/mese
Fino a 100 clienti. + Branding, pagamenti, AI, ricette.
Studio - Da €80/mese
100+ clienti. + Team, community, Zapier, broadcast.
Annuale: 3 mesi gratis. Tutti i prezzi +IVA.
FAQ
Qual è il miglior software per personal trainer nel 2026?
Dipende dalle tue esigenze. FitSuite è la scelta migliore per chi cerca una piattaforma all-in-one con AI, nutrizione, check automatici, branding e supporto in 26 lingue — tutto incluso senza costi aggiuntivi.
FitSuite è conforme al GDPR?
Sì. FitSuite è pienamente conforme al GDPR, con server in Europa e protezione dei dati dei clienti integrata.
Quanto costa FitSuite rispetto alle alternative?
FitSuite parte da €50/mese per il piano Standard (50 clienti) e €80/mese per il Premium (100 clienti). A differenza di molti concorrenti, tutte le funzionalità principali sono incluse senza add-on.